Latest standings for thrilling Milano Cortina Games

IT’S safe to say that the Winter Olympics 2026 has had its fair share of drama and entertainment – but the medals are what athletes want the most.

Skeleton superstar Matt Weston wrote his name in the British Olympic history books by becoming the first Team GB athlete to win two gold medals at the same Winter Games.

Matt Weston made history this yearCredit: PA
February 16, 2026, Cortina D'ampezzo, Lombardy, Italy: ELANA MEYERS TAYLOR of USA celebrates her gold medal victory in the Women's Monobob at the Cortina Sliding Centre for the Milano/Cortina 2026 Winter Olympics. (Credit Image: ¿ Erich Schlegel/ZUMA
Elana Meyers Taylor finally struck goldCredit: Alamy

The wait is finally over for 41-year-old American ace Elana Meyers Taylor who secured gold by four hundredths of a second in the Women’s Monobob.

Italian stallion Arianna Fontana became the most decorated Italian athlete in history when her silver in the 500 metres short track speed skating increased her medal collection up to 14.

And Jake Paul‘s stunning fiancee Jutta Leerdam secured the first Olympic gold of her career while setting a new Olympic record of 1:12.31 in the Speed Skating Women’s 1000m final.

But fans want to know exactly where their countries are on the medal leaderboard after all of these achievements.

‘LOVE YOU FOREVER’

Lindsey Vonn suffers personal tragedy on US return after Olympics hell

‘HOW ON EARTH?’

Team GB keep Winter Olympics curling hopes alive with miracle last stone

Winter Olympics 2026 medal table

*medal count at the beginning of Feb 18

  1. Norway – Gold (15), Silver (8), Bronze (9), Total (32)
  2. Italy – Gold (9), Silver (4), Bronze (12), Total (25)
  3. United States – Gold (6), Silver (11), Bronze (6), Total (23)
  4. Germany – Gold (5), Silver (8), Bronze (8), Total (21)
  5. Japan – Gold (4), Silver (6), Bronze (10), Total (20)
  6. Austria – Gold (5), Silver (8), Bronze (4), Total (17)
  7. France – Gold (5), Silver (7), Bronze (4), Total (16)
  8. Netherlands – Gold (6), Silver (11), Bronze (1), Total (13)
  9. Sweden – Gold (6), Silver (5), Bronze (2), Total (13)
  10. Canada – Gold (3), Silver (4), Bronze (5), Total (12)
  11. Switzerland – Gold (5), Silver (3), Bronze (3), Total (11)
  12. China – Gold (2), Silver (3), Bronze (4), Total (9)
  13. Australia – Gold (3), Silver (2), Bronze (1), Total (6)
  14. South Korea – Gold (1), Silver (2), Bronze (3), Total (6)
  15. Czech Republic – Gold (2), Silver (2), Bronze (0), Total (4)
  16. Finland – Gold (0), Silver (0), Bronze (4), Total (4)
  17. Slovenia – Gold (2), Silver (1), Bronze (1), Total (4)
  18. Poland – Gold (0), Silver (3), Bronze (1), Total (4)
  19. Great Britain – Gold (3), Silver (0), Bronze (0), Total (3)
  20. Latvia – Gold (0), Silver (1), Bronze (1), Total (2)
  21. New Zealand – Gold (0), Silver (1), Bronze (1), Total (2)
  22. Bulgaria – Gold (0), Silver (0), Bronze (2), Total (2)
  23. Brazil – Gold (1), Silver (0), Bronze (0), Total (1)
  24. Kazakhstan – Gold (1), Silver (0), Bronze (0), Total (1)
  25. Georgia – Gold (0), Silver (1), Bronze (0), Total (1)
  26. Belgium – Gold (0), Silver (0), Bronze (1), Total (1)
  27. Albania – Gold (0), Silver (0), Bronze (0), Total (0)
  28. Andorra – Gold (0), Silver (0), Bronze (0), Total (0)
  29. Argentina – Gold (0), Silver (0), Bronze (0), Total (0)
  30. Armenia – Gold (0), Silver (0), Bronze (0), Total (0)
  31. Azerbaijan – Gold (0), Silver (0), Bronze (0), Total (0)
  32. Benin – Gold (0), Silver (0), Bronze (0), Total (0)
  33. Bolivia – Gold (0), Silver (0), Bronze (0), Total (0)
  34. Bosnia-Herzergovina – Gold (0), Silver (0), Bronze (0), Total (0)
  35. Chile – Gold (0), Silver (0), Bronze (0), Total (0)
  36. Chinese Taipei – Gold (0), Silver (0), Bronze (0), Total (0)
  37. Colombia – Gold (0), Silver (0), Bronze (0), Total (0)
  38. Croatia – Gold (0), Silver (0), Bronze (0), Total (0)
  39. Cyrpus – Gold (0), Silver (0), Bronze (0), Total (0)
  40. Denmark – Gold (0), Silver (0), Bronze (0), Total (0)
  41. Ecuador – Gold (0), Silver (0), Bronze (0), Total (0)
  42. Eritrea – Gold (0), Silver (0), Bronze (0), Total (0)
  43. Estonia – Gold (0), Silver (0), Bronze (0), Total (0)
  44. Greece – Gold (0), Silver (0), Bronze (0), Total (0)
  45. Guinea-Bissau – Gold (0), Silver (0), Bronze (0), Total (0)
  46. Haiti – Gold (0), Silver (0), Bronze (0), Total (0)
  47. Hong Kong – Gold (0), Silver (0), Bronze (0), Total (0)
  48. Hungary – Gold (0), Silver (0), Bronze (0), Total (0)
  49. Iceland – Gold (0), Silver (0), Bronze (0), Total (0)
  50. India – Gold (0), Silver (0), Bronze (0), Total (0)
  51. Iran – Gold (0), Silver (0), Bronze (0), Total (0)
  52. Ireland – Gold (0), Silver (0), Bronze (0), Total (0)
  53. Israel – Gold (0), Silver (0), Bronze (0), Total (0)
  54. Jamaica – Gold (0), Silver (0), Bronze (0), Total (0)
  55. Kenya – Gold (0), Silver (0), Bronze (0), Total (0)
  56. Kosovo – Gold (0), Silver (0), Bronze (0), Total (0)
  57. Kyrgyzstan – Gold (0), Silver (0), Bronze (0), Total (0)
  58. Lebanon – Gold (0), Silver (0), Bronze (0), Total (0)
  59. Liechtenstein – Gold (0), Silver (0), Bronze (0), Total (0)
  60. Lithuania – Gold (0), Silver (0), Bronze (0), Total (0)
  61. Luxembourg – Gold (0), Silver (0), Bronze (0), Total (0)
  62. Madagascar – Gold (0), Silver (0), Bronze (0), Total (0)
  63. Malaysia – Gold (0), Silver (0), Bronze (0), Total (0)
  64. Malta – Gold (0), Silver (0), Bronze (0), Total (0)
  65. Mexico – Gold (0), Silver (0), Bronze (0), Total (0)
  66. Monaco – Gold (0), Silver (0), Bronze (0), Total (0)
  67. Mongolia – Gold (0), Silver (0), Bronze (0), Total (0)
  68. Montenegro – Gold (0), Silver (0), Bronze (0), Total (0)
  69. Morocco – Gold (0), Silver (0), Bronze (0), Total (0)
  70. Nigeria – Gold (0), Silver (0), Bronze (0), Total (0)
  71. North Macedonia – Gold (0), Silver (0), Bronze (0), Total (0)
  72. Pakistan – Gold (0), Silver (0), Bronze (0), Total (0)
  73. Philippines – Gold (0), Silver (0), Bronze (0), Total (0)
  74. Portugal – Gold (0), Silver (0), Bronze (0), Total (0)
  75. Puerto Rico – Gold (0), Silver (0), Bronze (0), Total (0)
  76. Moldova – Gold (0), Silver (0), Bronze (0), Total (0)
  77. Romania – Gold (0), Silver (0), Bronze (0), Total (0)
  78. San Marino – Gold (0), Silver (0), Bronze (0), Total (0)
  79. Saudi Arabia – Gold (0), Silver (0), Bronze (0), Total (0)
  80. Serbia – Gold (0), Silver (0), Bronze (0), Total (0)
  81. Singapore – Gold (0), Silver (0), Bronze (0), Total (0)
  82. Slovakia – Gold (0), Silver (0), Bronze (0), Total (0)
  83. South Africa – Gold (0), Silver (0), Bronze (0), Total (0)
  84. Spain – Gold (0), Silver (0), Bronze (0), Total (0)
  85. Thailand – Gold (0), Silver (0), Bronze (0), Total (0)
  86. Trinidad and Tobago – Gold (0), Silver (0), Bronze (0), Total (0)
  87. Turkey – Gold (0), Silver (0), Bronze (0), Total (0)
  88. United Arab Emirates – Gold (0), Silver (0), Bronze (0), Total (0)
  89. Ukraine – Gold (0), Silver (0), Bronze (0), Total (0)
  90. Uruguay – Gold (0), Silver (0), Bronze (0), Total (0)
  91. Uzbekistan – Gold (0), Silver (0), Bronze (0), Total (0)
  92. Venezuela – Gold (0), Silver (0), Bronze (0), Total (0)

How to watch the Winter Olympics 2026

  • British viewers can watch via the BBC and TNT Sports.
  • The BBC will have free coverage from from 9am to 10pm each day across BBC One and BBC Two.
  • There will also be a free second stream of other action called Olympics Extra on the iPlayer.
  • TNT Sports is the place to go for coverage of every event.
  • Streams are available on Discovery+.
  • US based viewers can watch on NBC and Peacock including the apps and websites of both huge broadcasters.
  • Coverage will start in the US at 2pm ET everyday with a prime time broadcast panned for 8pm ET.
Scroll to Top